Kimi K3
9 API providers · prices in USD per 1M tokens · performance data from Artificial Analysis
| Provider | Input / 1M | Output / 1M | Cache Hit / 1M | Speed (t/s) | Latency (s) | E2E (s) | Cost / Task | Context | FC | JSON |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi | $3.00 | $15.00 | $0.30 | 33 | 4.34 | 80.4 | $0.72 | 1.05M | ✓ | ✓ |
| Fireworks | $3.00 | $15.00 | $0.30 | 163 | 1.09 | 16.5 | $0.77 | 1.05M | ✓ | ✓ |
| Modal | $3.00 | $15.00 | $0.30 | 89 | 1.74 | 29.9 | $1.05 | 1.05M | ✓ | ✓ |
| Together AI | $3.00 | $15.00 | $0.30 | 55 | 1.15 | 46.5 | $1.06 | 1M | ✓ | ✓ |
| DigitalOcean | $3.00 | $15.00 | $0.30 | 53 | 4.23 | 51.5 | $1.05 | 1.05M | ✓ | ✓ |
| Parasail | $2.00 | $10.00 | $0.20 | 76 | 1.61 | 34.3 | $0.68 | 1.05M | ✓ | ✓ |
| Makora | $2.00 | $10.00 | $0.20 | 170 | 1.28 | 16.0 | $0.58 | 1.05M | ✓ | ✓ |
| Nebius | $4.20 | $21.00 | $0.42 | 127 | 1.69 | 21.4 | $2.53 | 1.05M | ✓ | ✓ |
| Databricks | $3.00 | $14.25 | $0.30 | 139 | 1.06 | 19.1 | $0.69 | 205K | ✓ | ✓ |
9 providers · prices in USD per 1M tokens · performance data from Artificial Analysis